<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Southern U.S. Has Highest AIDS Related Death Rate, Least Funding</title>
	<atom:link href="http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/</link>
	<description>News One</description>
	<lastBuildDate>Tue, 29 May 2012 01:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kjw_south</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98906</link>
		<dc:creator><![CDATA[kjw_south]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98906</guid>
		<description><![CDATA[It&#039;s all conservatives fault that people can&#039;t control themselves or take 20 seconds to put a condom on right Kim or westside? Give me a freaking break. Is everything that happens to us the fault of conservatives? What about  the liberals that say it&#039;s natural for kids to have sex and if you do and get pregnant come see us at Planned Parenthood and we&#039;ll kill that little nigger for you. Planned Parenthood kills more black babies than Aids ever could but of course they&#039;re alright because they&#039;re Democrat supporters. The Black community used to be conservative as a group and when it was teen pregnancy was damn near non existent, two parent households were the norm and Black people graduated high school. Since the 1970&#039;s the Black community has allied itself to liberalism/progressivism and would you say our situation has gotten better or worsened. C&#039;mon people we can&#039;t be this misled. Your grandparents were conservatives you fools!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s all conservatives fault that people can&#8217;t control themselves or take 20 seconds to put a condom on right Kim or westside? Give me a freaking break. Is everything that happens to us the fault of conservatives? What about  the liberals that say it&#8217;s natural for kids to have sex and if you do and get pregnant come see us at Planned Parenthood and we&#8217;ll kill that little nigger for you. Planned Parenthood kills more black babies than Aids ever could but of course they&#8217;re alright because they&#8217;re Democrat supporters. The Black community used to be conservative as a group and when it was teen pregnancy was damn near non existent, two parent households were the norm and Black people graduated high school. Since the 1970&#8242;s the Black community has allied itself to liberalism/progressivism and would you say our situation has gotten better or worsened. C&#8217;mon people we can&#8217;t be this misled. Your grandparents were conservatives you fools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today Is National Women and Girls HIV/AIDS Awareness Day &#124; Black Info.Net</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98905</link>
		<dc:creator><![CDATA[Today Is National Women and Girls HIV/AIDS Awareness Day &#124; Black Info.Net]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98905</guid>
		<description><![CDATA[[...] Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today Is National Women and Girls HIV/AIDS Awareness Day &#124; UrbanPetersburg - Newstalk 1240</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98904</link>
		<dc:creator><![CDATA[Today Is National Women and Girls HIV/AIDS Awareness Day &#124; UrbanPetersburg - Newstalk 1240]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98904</guid>
		<description><![CDATA[[...] Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today Is National Women and Girls HIV/AIDS Awareness Day &#124; KissRichmond</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98903</link>
		<dc:creator><![CDATA[Today Is National Women and Girls HIV/AIDS Awareness Day &#124; KissRichmond]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98903</guid>
		<description><![CDATA[[...] Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today Is National Women and Girls HIV/AIDS Awareness Day &#124; News One</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98902</link>
		<dc:creator><![CDATA[Today Is National Women and Girls HIV/AIDS Awareness Day &#124; News One]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98902</guid>
		<description><![CDATA[[...] Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cutiekim</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98901</link>
		<dc:creator><![CDATA[cutiekim]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98901</guid>
		<description><![CDATA[westside and cali you both are sooo right!! I&#039;m actually living in Louisiana right now and there is a statistic here that 2 out of every 10 people here are HIV infected. (makes you not wanna date huh) I stay current on these issues b/c I had a sister who died from aids b/c she wouldnt take the treatment. She was too afraid to tell us, too afraid to be seen at the clinic, and too afraid of the stigma that goes along with this disease. In the south we need to stop looking at this as something that only &quot;bad&quot; or &quot;nasty&quot; people get. My sister had been with the same man for over 10 years and was faithful to him. I also think that HIV testing should be mandatory with your yearly physical. My sister&#039;s ex had had physicals but b/c he didnt specifically ask for an HIV test, he wasnt given one....that could have saved 2 lives just right there.]]></description>
		<content:encoded><![CDATA[<p>westside and cali you both are sooo right!! I&#8217;m actually living in Louisiana right now and there is a statistic here that 2 out of every 10 people here are HIV infected. (makes you not wanna date huh) I stay current on these issues b/c I had a sister who died from aids b/c she wouldnt take the treatment. She was too afraid to tell us, too afraid to be seen at the clinic, and too afraid of the stigma that goes along with this disease. In the south we need to stop looking at this as something that only &#8220;bad&#8221; or &#8220;nasty&#8221; people get. My sister had been with the same man for over 10 years and was faithful to him. I also think that HIV testing should be mandatory with your yearly physical. My sister&#8217;s ex had had physicals but b/c he didnt specifically ask for an HIV test, he wasnt given one&#8230;.that could have saved 2 lives just right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Info.Net - African American News Hub &#124; Black Info.Net</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98900</link>
		<dc:creator><![CDATA[Black Info.Net - African American News Hub &#124; Black Info.Net]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98900</guid>
		<description><![CDATA[[...] RELATED: Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] RELATED: Southern U.S. Has Highest AIDS Related Death Rate, Least Funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaliFemme23</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98899</link>
		<dc:creator><![CDATA[CaliFemme23]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98899</guid>
		<description><![CDATA[Coming from a woman born and raised in the south...sadly this news is not new to me. Back in 2003 62% of AIDS cases were in the south, it may APPEAR to be down from that time..BUT it isnt, there are LESS people reporting their ailment, and more people have moved out of the south in recent years...so therefore this 40 someodd percent they are reporting for 2007 is actually UP since then...SMH]]></description>
		<content:encoded><![CDATA[<p>Coming from a woman born and raised in the south&#8230;sadly this news is not new to me. Back in 2003 62% of AIDS cases were in the south, it may APPEAR to be down from that time..BUT it isnt, there are LESS people reporting their ailment, and more people have moved out of the south in recent years&#8230;so therefore this 40 someodd percent they are reporting for 2007 is actually UP since then&#8230;SMH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World AIDS Day 2009 Reminds Us To Become Educated &#38; Protect Ourselves &#124; News One</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98898</link>
		<dc:creator><![CDATA[World AIDS Day 2009 Reminds Us To Become Educated &#38; Protect Ourselves &#124; News One]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98898</guid>
		<description><![CDATA[[...] Southern U.S. Has Highest AIDS-Related Deaths, Lowest Funding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Southern U.S. Has Highest AIDS-Related Deaths, Lowest Funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obmode</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98897</link>
		<dc:creator><![CDATA[obmode]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98897</guid>
		<description><![CDATA[New AIDS documentary that interviews all the leading scientists and researchers in the field. 2010 Oscar Academy qualified www.houseofnumbers.com]]></description>
		<content:encoded><![CDATA[<p>New AIDS documentary that interviews all the leading scientists and researchers in the field. 2010 Oscar Academy qualified <a href="http://www.houseofnumbers.com" rel="nofollow">http://www.houseofnumbers.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WestsideCartelAtl85</title>
		<link>http://newsone.com/354977/southern-u-s-has-highest-aids-related-death-rate-yet-lacks-funding/#comment-98896</link>
		<dc:creator><![CDATA[WestsideCartelAtl85]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=354977#comment-98896</guid>
		<description><![CDATA[Blame the old conservative abstinence way of thinking because of lack of funding. These southern states will turn their backs and act like nothing is happening. As long as Blacks are the majority of new HIV cases the southern state governments will never care or find funding at all.]]></description>
		<content:encoded><![CDATA[<p>Blame the old conservative abstinence way of thinking because of lack of funding. These southern states will turn their backs and act like nothing is happening. As long as Blacks are the majority of new HIV cases the southern state governments will never care or find funding at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

