<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reports Of Hate Crimes Rose In 2008, FBI Reports</title>
	<atom:link href="http://newsone.com/362257/reports-of-hate-crimes-rose-in-2008-fbi-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsone.com/362257/reports-of-hate-crimes-rose-in-2008-fbi-reports/</link>
	<description>News One</description>
	<lastBuildDate>Mon, 28 May 2012 20:52:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Da_J_Rok</title>
		<link>http://newsone.com/362257/reports-of-hate-crimes-rose-in-2008-fbi-reports/#comment-101038</link>
		<dc:creator><![CDATA[Da_J_Rok]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=362257#comment-101038</guid>
		<description><![CDATA[So I guess everybody who be on here sayin somebody &quot;HATIN&quot; has some validity to it after all........ NOT!]]></description>
		<content:encoded><![CDATA[<p>So I guess everybody who be on here sayin somebody &#8220;HATIN&#8221; has some validity to it after all&#8230;&#8230;.. NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djtaskalume</title>
		<link>http://newsone.com/362257/reports-of-hate-crimes-rose-in-2008-fbi-reports/#comment-101037</link>
		<dc:creator><![CDATA[djtaskalume]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://newsone.com/?p=362257#comment-101037</guid>
		<description><![CDATA[More trend patterns and unreported/unconvicted hate crime cases should be catalougued victims as well as instigators need to be analyzed and a positive attitude developed to reduce incidences and increase community confidence in reporting cases.NO SILECE ON HATE CRIMES]]></description>
		<content:encoded><![CDATA[<p>More trend patterns and unreported/unconvicted hate crime cases should be catalougued victims as well as instigators need to be analyzed and a positive attitude developed to reduce incidences and increase community confidence in reporting cases.NO SILECE ON HATE CRIMES</p>
]]></content:encoded>
	</item>
</channel>
</rss>

