Week 7 NFL Scores and results for 2010 Regular Season.

| Week 7back to top » | ||||
| SUN, OCT 24 | HI PASSING | HI RUSHING | HI RECEIVING | |
| Atlanta 39, Cincinnati 32 | Palmer 412 | Turner 121 | White 201 | |
| Washington 17, Chicago 14 | Cutler 281 | Torain 125 | Knox 86 | |
| Tampa Bay 18, St. Louis 17 | Freeman 212 | Jackson 110 | Williams 82 | |
| Carolina 23, San Francisco 20 | Moore 308 | Gore 102 | Gettis 125 | |
| Baltimore 37, Buffalo 34 (OT) | Fitzpatrick 374 | Jackson 73 | Johnson 158 | |
| Tennessee 37, Philadelphia 19 | Collins 276 | Johnson 66 | Britt 225 | |
| Kansas City 42, Jacksonville 20 | Bouman 222 | Jones 125 | Bowe 81 | |
| Pittsburgh 23, Miami 22 | Roethlisberger 302 | Williams 48 | Ward 131 | |
| Cleveland 30, New Orleans 17 | Brees 356 | Hillis 69 | Colston 112 | |
| Seattle 22, Arizona 10 | Hasselbeck 192 | Lynch 89 | Williams 87 | |
| New England 23, San Diego 20 | Rivers Rivers 336 |
Green-Ellis Green-Ellis 24 |
Crayton Crayton 82 |
|
| Oakland 59, Denver 14 | Campbell 204 | McFadden 165 | Miller 65 | |
| Green Bay 28, Minnesota 24 | Rodgers 295 | Peterson 131 | Jones 107 | |
| MON, OCT 25 | TIME (ET) | TV | RESOURCES | |





































